Tennative 2012 Tryout and Evaluation Dates
June 4 - June 9
U8 - U11 Boys and Girls Academy Evaluations
(genger and age-specific days and times TBA)
June 11 - June 16
U13 and Up Boys and Girls Team Tryouts
(genger and age-specific days and times TBA)
Coaching Assignments for 2012/2013 to be announced in May.
Take Hwy 96W, away from Franklin. Turn left onto Downs Blvd (at the Mapco). Go straight at Boyd Mill and enter the West complex on your right.
| Day 1 TBA | Day 2 TBA | Field | |
|---|---|---|---|
| U8 Boys | 5:30 - 7:00 | 5:30 - 7:00 | TBA |
| U9 Boys | 5:30 - 7:00 | 5:30 - 7:00 | TBA |
| U10 Boys | 5:30 - 7:00 | 5:30 - 7:00 | TBA |
| U11 Boys | 5:30 - 7:00 | 5:30 - 7:00 | TBA |
| Day 1 TBA | Day 2 TBA | Field | |
|---|---|---|---|
| U12 Boys | 7:00 - 8:30 | 7:00 - 8:30 | TBA |
| U13 Boys | 7:00 - 8:30 | 7:00 - 8:30 | TBA |
| U14 Boys | 7:00 - 8:30 | 7:00 - 8:30 | TBA |
| Day 1 TBA | Day 2 TBA | Field | |
|---|---|---|---|
| U15 Boys | 5:30 - 7:00 | 5:30 - 7:00 | TBA |
| U16 Boys | 5:30 - 7:00 | 5:30 - 7:00 | TBA |
| U17 Boys | 7:00 - 8:30 | 7:00 - 8:30 | TBA |
| U18 Boys | 7:00 - 8:30 | 7:00 - 8:30 | TBA |
| Day 1 TBA | Day 2 TBA | Field | |
|---|---|---|---|
| U8 Girls | 5:30 - 7:00 | 5:30 - 7:00 | TBA |
| U9 Girls | 5:30 - 7:00 | 5:30 - 7:00 | TBA |
| U10 Girls | 5:30 - 7:00 | 5:30 - 7:00 | TBA |
| U11 Girls | 5:30 - 7:00 | 5:30 - 7:00 | TBA |
| Day 1 TBA | Day 2 TBA | Field | |
|---|---|---|---|
| U12 Girls | 7:00 - 8:30 | 7:00 - 8:30 | TBA |
| U13 Girls | 7:00 - 8:30 | 7:00 - 8:30 | TBA |
| U14 Girls | 7:00 - 8:30 | 7:00 - 8:30 | TBA |
| Day 1 TBA | Day 2 TBA | Field | |
|---|---|---|---|
| U15 Girls | 5:30 - 7:00 | 5:30 - 7:00 | TBA |
| U16 Girls | 5:30 - 7:00 | 5:30 - 7:00 | TBA |
| U17 Girls | 7:00 - 8:30 | 7:00 - 8:30 | TBA |
| U18 Girls | 7:00 - 8:30 | 7:00 - 8:30 | TBA |
ADDITIONAL DATES WILL BE ANNOUNCED CLOSER TO TRYOUTS
You will be notified by your coach if an additional session is required.
| Age Group | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | June | July |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U19 | 93 | 93 | 93 | 93 | 93 | 94 | 94 | 94 | 94 | 94 | 94 | 94 |
| U18 | 94 | 94 | 94 | 94 | 94 | 95 | 95 | 95 | 95 | 95 | 95 | 95 |
| U17 | 95 | 95 | 95 | 95 | 95 | 96 | 96 | 96 | 96 | 96 | 96 | 96 |
| U16 | 96 | 96 | 96 | 96 | 96 | 97 | 97 | 97 | 97 | 97 | 97 | 97 |
| U15 | 97 | 97 | 97 | 97 | 97 | 98 | 98 | 98 | 98 | 98 | 98 | 98 |
| U14 | 98 | 98 | 98 | 98 | 98 | 99 | 99 | 99 | 99 | 99 | 99 | 99 |
| U13 | 99 | 99 | 99 | 99 | 99 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| U12 | 00 | 00 | 00 | 00 | 00 | 01 | 01 | 01 | 01 | 01 | 01 | 01 |
| U11 | 01 | 01 | 01 | 01 | 01 | 02 | 02 | 02 | 02 | 02 | 02 | 02 |
| U10 | 02 | 02 | 02 | 02 | 02 | 03 | 03 | 03 | 03 | 03 | 03 | 03 |
| U9 | 03 | 03 | 03 | 03 | 03 | 04 | 04 | 04 | 04 | 04 | 04 | 04 |
| U8 | 04 | 04 | 04 | 04 | 04 | 05 | 05 | 05 | 05 | 05 | 05 | 05 |
Director of Coaching
Phone: (615) 668-8108
Girls Technical Director
Phone: (615) 403-5290
Boys Technical Director
Phone: 404-449-4147